Adds an echo effect to an Audio line (also sometimes called feedback-delay), to create a rich underlying texture or nice multi-layered rhythms.
This Node is also often used as a computationally cheaper and distinct alternative to the Convolver Node to create atmospheric environments (however, this Node provides significantly more precise control over effect timing).
Inputs
Audio | The Audio line to which the effect is applied. |
---|---|
Amount-control | Control input to automate the Amount setting, from 0 to 1. This input can be toggled from the Node settings panel. |
Settings
Delay time | Sets the delay between feedbacks. Greater values create a longer, more distant echo effect. |
---|---|
Feedback | Sets the feedback level. Greater values create a longer, more distant echo effect. |
Amount | Sets how much wet to add to the mix. Greaters values emphasize the effect. |
Cutoff frequency | Sets the cutoff frequency for the low-pass filter used on the echoes. Set to maximum to disable this feature. |
BPM-adaptive | When set, values are interpreted as beats (or quarters) instead of seconds. This is useful when the Echo Node is used to create an echoing rhythm. |
Stereo mode | When set, exposes additional settings to produce a pleasant stereo echo effect. |
Add left delay | Additional delay time on the left channel (stereo mode only). |
Add right delay | Additional delay time on the right channel (stereo mode only). |
Left feedback multiplier | Multiplies feedback level on the left channel (stereo mode only). |
Right feedback multiplier | Multiplies feedback level on the right channel (stereo mode only). |
Outputs
Audio | The Audio line with the echo effect applied. |
---|
Audio and Control lines (visualized with blue and purple, respectively) are both analogous to an analog signal.
They can be used interchangeably, and, for example, an Audio output (blue) can be connected to a Control input (purple), or vice-versa.